The Tax Haven country list is based on the following:
- EU list of non-cooperative jurisdictions for tax purposes - Consilium
- Corporate tax haven index - countries marked are the score of a 100 CTH Index.
Updated on 13.05.2026
Countries added: -
Countries removed: -
| Corporate tax haven index | EU | |
| American Samoa | x | |
| Anguilla | x | x |
| The Bahamas | x | |
| Bermuda | x | |
| British Virgin Islands | x | |
| Cayman Islands | x | |
| Guam | x | |
| Guernsey | x | |
| Isle of Man | x | |
| Jersey | x | |
| Palau | x | |
| Panama | x | |
| Russia | x | |
| Turks & Caicos Islands | x | x |
| US Virgin Islands | x | |
| Vanuatu | x | |
Vietnam |
|
x |